| Metric | Card My Yard | Fundraising University |
|---|---|---|
| Total Investment | $10K - $19K | $80K - $84K |
| Franchise Fee | $9K | $25K |
| Liquid Cash Required | $10K | $100K |
| Net Worth Required | $30K | $200K |
| Royalty Fee | 25%; Card My Yard royalties are a simple 25% of each order’s subtotal | 7.25% |
| Category | Events & Entertainment | Events & Entertainment |
| Founded | 2014 | 2009 |
| Franchising Since | 2017 | 2020 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | No | Yes |
Key Differences
Card My Yard
View Full Profile →
Fundraising University
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.