| Metric | Card My Yard | Shot of Art |
|---|---|---|
| Total Investment | $10K - $19K | $137K - $330K |
| Franchise Fee | $9K | $49K |
| Liquid Cash Required | $10K | $75K |
| Net Worth Required | $30K | $250K |
| Royalty Fee | 25%; Card My Yard royalties are a simple 25% of each order’s subtotal | 6% |
| Category | Events & Entertainment | Events & Entertainment |
| Founded | 2014 | 2022 |
| Franchising Since | 2017 | 2024 |
| Home-Based | Yes | No |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | No |
| Multi-Unit | No | Yes |
| VetFran | No | No |
| E-2 Visa | No | No |
| SBA Approved | No | No |
Key Differences
Card My Yard
View Full Profile →
Shot of Art
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.