Home / Compare / Flip Cheap Houses (Real Estate Sales, LLC) vs Property Management Inc.
Franchise Comparison
Brand A

Real Estate Services
Investment
$25K - $25K
Brand B

Real Estate Services
Investment
$60K - $150K
| Metric | Flip Cheap Houses (Real Estate Sales, LLC) | Property Management Inc. |
|---|---|---|
| Total Investment | $25K - $25K | $60K - $150K |
| Franchise Fee | $0 | $65K |
| Liquid Cash Required | $25K | $70K |
| Net Worth Required | $0 | $70K |
| Royalty Fee | None | Royalty fee is (i) 5% of Brokerage, plus (ii) a tiered percentage of Gross Revenue as follows the greater of 7% or $350, $700, $1,050 based on TSQ, plus 6% of Gross Revenue from $35,001-$75,000, plus 5% of Gross Revenue above $75,001. |
| Category | Real Estate Services | Real Estate Services |
| Founded | 2007 | 2008 |
| Franchising Since | 2007 | 2009 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | No | Yes |
Key Differences
Flip Cheap Houses (Real Estate Sales, LLC)
View Full Profile →
Property Management Inc.
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.