| Metric | Maaco | SpeeDee Oil Change and Auto Service |
|---|---|---|
| Total Investment | $281K - $496K | $252K - $821K |
| Franchise Fee | $88K | $40K |
| Liquid Cash Required | $88K | $400K |
| Net Worth Required | $1.0M | $600K |
| Royalty Fee | 8% of gross receips of the center | 6% |
| Category | Automotive | Automotive |
| Founded | 1972 | 1980 |
| Franchising Since | 1972 | 1982 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Key Differences
Maaco
View Full Profile →
SpeeDee Oil Change and Auto Service
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.