| Metric | Maaco | Turbo Tint |
|---|---|---|
| Total Investment | $281K - $496K | $301K - $435K |
| Franchise Fee | $88K | $45K |
| Liquid Cash Required | $88K | $80K |
| Net Worth Required | $1.0M | $350K |
| Royalty Fee | 8% of gross receips of the center | 7% of Gross Revenue |
| Category | Automotive | Automotive |
| Founded | 1972 | 2020 |
| Franchising Since | 1972 | 2020 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Key Differences
Maaco
View Full Profile →
Turbo Tint
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.