Home / Compare / Rad Air Complete Car Care and Tire Centers vs ShowCar Auto Spa

Automotive
$150K - $644K

Automotive
$70K - $546K
| Feature | Rad Air Complete Car Care and Tire Centers | ShowCar Auto Spa |
|---|---|---|
| Total Investment | $150K - $644K | $70K - $546K |
| Franchise Fee | $50K | $40K |
| Liquid Cash Required | $150K | $75K |
| Net Worth Required | $450K | $100K |
| Royalty Fee | 6% | 7% |
| Category | Automotive | Automotive |
| Founded | 1975 | 2021 |
| Franchising Since | 1999 | 2024 |
| Home-Based | No | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | No |
| Multi-Unit | Yes | No |
| VetFran | No | No |
| E-2 Visa | No | No |
| SBA Approved | Yes | Yes |
Rad Air Complete Car Care and Tire Centers
View Full Profile →
ShowCar Auto Spa
View Full Profile →