| Metric | 1-800 Radiator & AC | AAMCO Transmissions |
|---|---|---|
| Total Investment | $300K - $750K | $263K - $400K |
| Franchise Fee | $45K | $40K |
| Liquid Cash Required | $200K | $90K |
| Net Worth Required | $800K | $250K |
| Royalty Fee | 8% of Gross Sales | 7.5% |
| Category | Automotive | Automotive |
| Founded | 1985 | 1963 |
| Franchising Since | 2005 | 1963 |
| Home-Based | No | No |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
Key Differences
1-800 Radiator & AC
View Full Profile →
AAMCO Transmissions
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.