| Metric | Amramp Accessibility | The Dentist's Choice |
|---|---|---|
| Total Investment | $125K - $226K | $51K - $60K |
| Franchise Fee | $49K | $45K |
| Liquid Cash Required | $75K | $51K |
| Net Worth Required | $200K | $100K |
| Royalty Fee | 3% year 1, 6% year 2 9% year 3 12% year 4 and after | 5% - 1% declining scale based on revenues |
| Category | Health & Wellness | Health & Wellness |
| Founded | 1970 | 1993 |
| Franchising Since | 2002 | 1995 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | Yes | Yes |
Key Differences
Amramp Accessibility
View Full Profile →
The Dentist's Choice
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.