| Metric | Apex Leadership Co. | Card My Yard |
|---|---|---|
| Total Investment | $79K - $110K | $10K - $19K |
| Franchise Fee | $50K | $9K |
| Liquid Cash Required | $65K | $10K |
| Net Worth Required | $150K | $30K |
| Royalty Fee | 8% | 25%; Card My Yard royalties are a simple 25% of each order’s subtotal |
| Category | Events & Entertainment | Events & Entertainment |
| Founded | 2011 | 2014 |
| Franchising Since | 2012 | 2017 |
| Home-Based | No | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | No | No |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | No |
Key Differences
Apex Leadership Co.
View Full Profile →
Card My Yard
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.