Home / Compare / ATC Healthcare Services vs The Dentist's Choice

Health & Wellness
$129K - $210K

Health & Wellness
$51K - $60K
| Feature | ATC Healthcare Services | The Dentist's Choice |
|---|---|---|
| Total Investment | $129K - $210K | $51K - $60K |
| Franchise Fee | $50K | $45K |
| Liquid Cash Required | $250K | $51K |
| Net Worth Required | $250K | $100K |
| Royalty Fee | Varies - 30-45% of the gross margin | 5% - 1% declining scale based on revenues |
| Category | Health & Wellness | Health & Wellness |
| Founded | 1985 | 1993 |
| Franchising Since | 1996 | 1995 |
| Home-Based | No | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | Yes | Yes |
| E-2 Visa | No | No |
| SBA Approved | No | Yes |
ATC Healthcare Services
View Full Profile →
The Dentist's Choice
View Full Profile →