| Metric | CarePatrol | In Home Personal Services |
|---|---|---|
| Total Investment | $60K - $131K | $43K - $124K |
| Franchise Fee | $57K | $55K |
| Liquid Cash Required | $67K | $43K |
| Net Worth Required | $250K | $0 |
| Royalty Fee | Standard offering 6%-10% Declining scale based on monthly revenue, OR 12.5% with the reduced initial fee option. No scale down on the second option | 6% |
| Category | Senior Services | Senior Services |
| Founded | 1993 | 2004 |
| Franchising Since | 2009 | 2014 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
Key Differences
CarePatrol
View Full Profile →
In Home Personal Services
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.