| Metric | FRESH Healthy Cafe | VOM FASS |
|---|---|---|
| Total Investment | $250K - $375K | $269K - $748K |
| Franchise Fee | $35K | $38K |
| Liquid Cash Required | $150K | $125K |
| Net Worth Required | $200K | $500K |
| Royalty Fee | 6% | None, 5% overage on goods |
| Category | Food & Beverage | Food & Beverage, Retail |
| Founded | 2010 | 1994 |
| Franchising Since | 2012 | 1994 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | No | Yes |
Key Differences
FRESH Healthy Cafe
View Full Profile →
VOM FASS
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.