| Metric | Frios Gourmet Pops | King of Pops |
|---|---|---|
| Total Investment | $60K - $101K | $20K - $66K |
| Franchise Fee | $38K | $9K |
| Liquid Cash Required | $65K | $15K |
| Net Worth Required | $75K | $20K |
| Royalty Fee | $500 per month for the first 6 months with gradual increase over 3 years, $700 Max | Greater of 5% vs. minimum royalty decided based on territory potential |
| Category | Food & Beverage | Food & Beverage |
| Founded | 2016 | 2010 |
| Franchising Since | 2017 | 2022 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | Yes | No |
| Multi-Unit | No | Yes |
| VetFran | Yes | No |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | No |
Key Differences
Frios Gourmet Pops
View Full Profile →
King of Pops
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.