| Metric | LINE-X | Maaco |
|---|---|---|
| Total Investment | $271K - $1.0M | $281K - $496K |
| Franchise Fee | $40K | $88K |
| Liquid Cash Required | $150K | $88K |
| Net Worth Required | $500K | $1.0M |
| Royalty Fee | 6% | 8% of gross receips of the center |
| Category | Automotive | Automotive |
| Founded | 1993 | 1972 |
| Franchising Since | 2009 | 1972 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
Key Differences
LINE-X
View Full Profile →
Maaco
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.