| Metric | Maaco | Midas International |
|---|---|---|
| Total Investment | $281K - $496K | $342K - $925K |
| Franchise Fee | $88K | $35K |
| Liquid Cash Required | $88K | $200K |
| Net Worth Required | $1.0M | $600K |
| Royalty Fee | 8% of gross receips of the center | 10% (Includes Marketing) |
| Category | Automotive | Automotive |
| Founded | 1972 | 1956 |
| Franchising Since | 1972 | 1956 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | Yes |
Key Differences
Maaco
View Full Profile →
Midas International
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.