Home / Compare / 1-800 Radiator & AC vs Mr. Transmission / Milex Complete Auto Care
Franchise Comparison
Brand A

Automotive
Investment
$300K - $750K
Brand B

Automotive
Investment
$294K - $363K
| Metric | 1-800 Radiator & AC | Mr. Transmission / Milex Complete Auto Care |
|---|---|---|
| Total Investment | $300K - $750K | $294K - $363K |
| Franchise Fee | $45K | $55K |
| Liquid Cash Required | $200K | $75K |
| Net Worth Required | $800K | $300K |
| Royalty Fee | 8% of Gross Sales | 7% |
| Category | Automotive | Automotive |
| Founded | 1985 | 1990 |
| Franchising Since | 2005 | 1990 |
| Home-Based | No | No |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
Key Differences
1-800 Radiator & AC
View Full Profile →
Mr. Transmission / Milex Complete Auto Care
View Full Profile →
Find more matchups
Take the quiz to find more matches like these
2-minute fit quiz — pick the brands worth a real conversation.